UIndy Women's Golf 2010-11
Individual Results

Megan Kiley
Jenny Konop
Darin Pinnick
Brianna Scheidler
Amy Thompson
Lauren Vogt
Hillary Wenning

 


 Megan Kiley
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tom Kirinovic Classic 9/5/2010 2 78-73=151   +7   t-8th/82 74-7
Screaming Eagle Golf Classic 9/19/2010 2 76-79=155   +11   15th/88 73-14
SEASON TOTALS 4 306 Avg. 76.5 +5 - 147-21

 


 Jenny Konop
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tom Kirinovic Classic 9/5/2010 2 79-81=160   +16   t-24th/82 58-23
Screaming Eagle Golf Classic 9/19/2010 2 79-85=164   +20   t-37th/88 51-36
Midwest Shootout 9/26/2010 1 83   +11   t-18th/72 54-17
MSU/Payne Stewart Memorial 10/18/2010 3 92-95-98=285   +69   95th/98 3-94
Ann Rhoads Invitational 2/27/2011 2 81-81=162   +18   t-9th/54 45-8
Don Benbow Invitational 3/14/2011 2 94-79=173   +29   t-54th/87 33-53
Homewood Suites Invitational 3/18/2011 2 84-81=165   +21   t-24th/49 25-23
Northern Kentucky Invitational 3/26/2011 2 80-79=159   +15   t-18th/129 111-17
Illinois Wesleyan Spring Fling 4/17/2011 1 89   +17   t-66th/109 43-65
GLVC Championship 4/22/2011 2 82-77=159   +17   t-19th/61 42-18
NCAA D-II Super Regional One 5/1/2011 3 83-93-84=260   +44   39th/49 10-38
SEASON TOTALS 22 1859 Avg. 84.5 +13 - 475-392

 


 Darin Pinnick
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tom Kirinovic Classic 9/5/2010 2 75-75=150   +6   7th/82 75-6
Screaming Eagle Golf Classic 9/19/2010 2 78-81=159   +15   t-21st/88 67-20
Midwest Shootout 9/26/2010 1 73   +1   1st/72 71-0
Laker Fall Classic 10/3/2010 2 81-80=161   +17   t-27th/78 51-26
MSU/Payne Stewart Memorial 10/18/2010 3 80-84-80=244   +28   t-43rd/98 55-42
Ann Rhoads Invitational 2/27/2011 2 81-80=161   +17   t-6th/54 48-5
Don Benbow Invitational 3/14/2011 2 84-81=165   +21   24th/87 63-23
Homewood Suites Invitational 3/18/2011 2 76-82=158   +14   t-9th/49 40-8
Northern Kentucky Invitational 3/26/2011 2 81-78=159   +15   t-18th/129 111-17
Illinois Wesleyan Spring Fling 4/17/2011 1 81   +9   t-16th/109 93-15
GLVC Championship 4/22/2011 2 83-76=159   +17   t-19th/61 42-18
NCAA D-II Super Regional One 5/1/2011 3 83-81-82=246   +30   19th/49 30-18
SEASON TOTALS 24 1916 Avg. 79.8 +8 - 746-198

 


 Brianna Scheidler
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tom Kirinovic Classic 9/5/2010 2 77-81=158   +14   t-18th/82 64-17
Screaming Eagle Golf Classic 9/19/2010 2 76-86=162   +18   t-30th/88 58-29
Midwest Shootout 9/26/2010 1 82   +10   t-16th/72 56-15
Laker Fall Classic 10/3/2010 2 84-84=168   +24   t-44th/78 34-43
MSU/Payne Stewart Memorial 10/18/2010 3 80-79-76=235   +19   t-26th/98 72-25
Ann Rhoads Invitational 2/27/2011 2 89-85=174   +30   t-28th/54 26-27
Don Benbow Invitational 3/14/2011 2 94-88=182   +38   70th/87 17-69
Homewood Suites Invitational 3/18/2011 2 81-81=162   +18   t-20th/49 29-19
Northern Kentucky Invitational 3/26/2011 2 76-79=155   +11   t-6th/129 123-5
Illinois Wesleyan Spring Fling 4/17/2011 1 84   +12   t-38th/109 71-37
GLVC Championship 4/22/2011 2 81-79=160   +18   23rd/61 38-22
NCAA D-II Super Regional One 5/1/2011 3 82-86-82=250   +34   t-25th/49 24-24
SEASON TOTALS 24 1972 Avg. 82.2 +10 - 612-332

 


 Amy Thompson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tom Kirinovic Classic 9/5/2010 2 80-77=157   +13   t-16th/82 66-15
Screaming Eagle Golf Classic 9/19/2010 2 75-82=157   +13   t-17th/88 71-16
Midwest Shootout 9/26/2010 1 78   +6   5th/72 67-4
Laker Fall Classic 10/3/2010 2 81-79=160   +16   t-25th/78 53-24
MSU/Payne Stewart Memorial 10/18/2010 3 83-84-82=249   +33   t-59th/98 39-58
Ann Rhoads Invitational 2/27/2011 2 88-79=167   +23   14th/54 40-13
Don Benbow Invitational 3/14/2011 2 87-85=172   +28   t-51st/87 36-50
Homewood Suites Invitational 3/18/2011 2 81-80=161   +17   t-17th/49 32-16
Northern Kentucky Invitational 3/26/2011 2 74-77=151   +7   2nd/129 127-1
Illinois Wesleyan Spring Fling 4/17/2011 1 81   +9   t-16th/109 93-15
GLVC Championship 4/22/2011 2 78-80=158   +16   t-15th/61 46-14
NCAA D-II Super Regional One 5/1/2011 3 82-84-83=249   +33   t-23rd/49 26-22
SEASON TOTALS 24 1940 Avg. 80.8 +9 - 696-248

 


 Lauren Vogt
 

Tournament Date(s) Rounds Scores Par Rank W-L
Tom Kirinovic Classic 9/5/2010 2 73-76=149   +5   t-3rd/82 79-2
Screaming Eagle Golf Classic 9/19/2010 2 73-75=148   +4   4th/88 84-3
Laker Fall Classic 10/3/2010 2 82-80=162   +18   t-30th/78 48-29
SEASON TOTALS 6 459 Avg. 76.5 +5 - 211-34

 


 Hillary Wenning
 

Tournament Date(s) Rounds Scores Par Rank W-L
Don Benbow Invitational 3/14/2011 2 98-105=203   +59   82nd/87 5-81
Homewood Suites Invitational 3/18/2011 2 93-95=188   +44   45th/49 4-44
Northern Kentucky Invitational 3/26/2011 2 95-94=189   +45   t-114th/129 15-113
GLVC Championship 4/22/2011 2 92-96=188   +46   t-56th/61 5-55
NCAA D-II Super Regional One 5/1/2011 3 96-94-96=286   +70   49th/49 0-48
SEASON TOTALS 11 1054 Avg. 95.8 +24 - 29-341